Battlefield Vietnam Server Stats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Welcome to the stats page for HelloClan's Battlefield Vietnam servers!Click here to visit our website. Click here to join us on Discord! Need some help? Get in touch! World Clock |
Statistics HelloClan Players -[HELLO]- Bfv | Allmaps V1.21 - Hue - 2024-12-01 16:38:01 | ||||||||||||||
Players | Clans | Character-Types | Weapons | Vehicles | Maps |
Game-Details | |
---|---|
Mod: | bfvietnam |
GameID: | 20283 |
Game-Mode: | Conquest |
Map: | Hue |
Game-Time: | 0 |
Player-Limit: | 52 |
Score-Limit: | 0 |
Spawn-Time: | 5 |
Friendly-Fire (Soldiers): | 0 |
Friendly-Fire (Vehicles): | 0 |
TK Punish: | 0 |
Deathcam-Type: | 0 |
Round 1 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starttime: 2024-12-01 16:39:36 | |||||||||||||||||||||||||||||||||
Red team started with: | 325 Tickets | ||||||||||||||||||||||||||||||||
Blue team started with: | 325 Tickets | ||||||||||||||||||||||||||||||||
Red team finished with: | 0 Tickets | ||||||||||||||||||||||||||||||||
Blue team finished with: | 215 Tickets | ||||||||||||||||||||||||||||||||
Blue team won the round! | |||||||||||||||||||||||||||||||||
Battlefield "End-of-Game"-Ranking | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Red Team | Blue Team | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
Endtime: 2024-12-01 17:18:37 |
Round 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starttime: 2024-12-01 17:18:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red team started with: | 325 Tickets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue team started with: | 325 Tickets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red team finished with: | 126 Tickets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue team finished with: | 0 Tickets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red team won the round! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battlefield "End-of-Game"-Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Team | Blue Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endtime: 2024-12-01 18:12:28 |