Battlefield Vietnam Server Stats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Welcome to the stats page for HelloClan's Battlefield Vietnam servers!Click here to visit our website. Click here to join us on Discord! Need some help? Get in touch! World Clock |
Statistics HelloClan Players -[HELLO]- Bfv | Allmaps V1.21 - Fall of Saigon - 2021-06-30 12:05:17 | ||||||||||||||
Players | Clans | Character-Types | Weapons | Vehicles | Maps |
Game-Details | |
---|---|
Mod: | bfvietnam |
GameID: | 9900 |
Game-Mode: | Conquest |
Map: | Fall of Saigon |
Game-Time: | 40 |
Player-Limit: | 64 |
Score-Limit: | 0 |
Spawn-Time: | 5 |
Friendly-Fire (Soldiers): | 0 |
Friendly-Fire (Vehicles): | 0 |
TK Punish: | 0 |
Deathcam-Type: | 0 |
Round 1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starttime: 2021-06-30 12:05:41 | |||||||||||||||||
Red team started with: | 400 Tickets | ||||||||||||||||
Blue team started with: | 400 Tickets | ||||||||||||||||
Red team finished with: | 400 Tickets | ||||||||||||||||
Blue team finished with: | 400 Tickets | ||||||||||||||||
Nobody won the round! | |||||||||||||||||
Battlefield "End-of-Game"-Ranking | |||||||||||||||||
|
|||||||||||||||||
Endtime: 2021-06-30 12:42:44 |
Round 2 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starttime: 2021-06-30 12:43:09 | |||||||||||||||||||||||||
Red team started with: | 400 Tickets | ||||||||||||||||||||||||
Blue team started with: | 400 Tickets | ||||||||||||||||||||||||
Red team finished with: | 0 Tickets | ||||||||||||||||||||||||
Blue team finished with: | 400 Tickets | ||||||||||||||||||||||||
Blue team won the round! | |||||||||||||||||||||||||
Battlefield "End-of-Game"-Ranking | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Red Team | Blue Team | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
Endtime: 2021-06-30 12:54:38 |