Battlefield Vietnam Server Stats

Welcome to the stats page for HelloClan's Battlefield Vietnam servers!

Click here to visit our website.

Click here to join us on Discord!

Need some help? Get in touch!

World Clock

Statistics HelloClan Players
Players Clans Character-Types Weapons Vehicles Maps

Ranking
Rank Player Skill Score S/R Kills Deaths K/D TKs Gold Silver Bronze Conquests Captures Rounds Heals Repairs Assists
101 nalo king,s'  0.00 1766 12.7050 689 1569 0.4391 8 13 24 7 0 352 139 0 3
102 chandelier  0.00 4304 15.1018 2426 4997 0.4855 154 9 24 28 0 712 285 1 0
103 =ArA= Baldskull  0.00 5436 16.4230 3406 4131 0.8245 62 17 24 32 0 713 331 0 0
104 Player  0.00 2753 12.1278 1842 1859 0.9909 40 20 23 13 0 350 227 0 7
105 nalo  0.00 3414 17.7813 1274 2605 0.4891 51 12 23 18 0 724 192 0 4
106 Nimrod  0.00 2667 26.9394 1289 1869 0.6897 26 15 22 16 0 459 99 0 9
107 Hannibal  0.00 4476 15.7053 2057 2679 0.7678 87 31 22 26 0 836 285 0 17
108 DiscoMagpie  0.00 6188 13.9684 4106 5695 0.721 81 10 21 23 0 737 443 2 48
109 pinky  0.00 4932 19.3412 2575 3180 0.8097 150 10 21 23 0 876 255 0 24
110 =KGC= Scooby  0.00 4365 26.6159 2098 2408 0.8713 107 18 21 30 0 838 164 1 10
111 hard_rice  0.00 11790 12.1798 7194 10080 0.7137 277 27 21 57 0 1701 968 1 164
112 DR FAUCI  0.00 6487 15.2995 5339 5403 0.9882 392 13 21 31 0 643 424 5 28
113 Nitro::fish  0.00 2773 8.2530 1590 1284 1.2383 20 13 20 16 0 451 336 0 26
114 jop  0.00 3027 22.5896 2363 1535 1.5394 28 20 20 7 0 235 134 0 22
115 turk_komando  0.00 6748 18.5895 4763 5018 0.9492 54 12 20 37 0 721 363 1 1
116 ilyon90  0.00 1182 6.4590 487 1873 0.26 47 9 20 17 0 260 183 0 0
117 -[HELLO]- Sgt. Monke  0.00 3185 17.4044 2303 1635 1.4086 24 9 19 15 0 310 183 0 1
118 Do Ma_1  0.00 2289 8.2338 1223 2607 0.4691 66 19 19 18 0 394 278 0 11
119 mR oRanGe  0.00 4260 15.6044 2177 3381 0.6439 43 11 19 32 0 749 273 0 0
120 Moerz77 (GER)  0.00 3130 16.3874 1650 1929 0.8554 28 11 19 18 0 542 191 1 0
121 -[HELLO]- paranoid  0.00 3324 17.8710 2227 1242 1.7931 29 16 19 13 0 382 186 0 5
122 Sneak  0.00 2856 19.1678 1115 1702 0.6551 9 18 19 32 0 577 149 0 9
123 Major Bloodnok  0.00 6342 15.8550 4202 7036 0.5972 361 14 19 21 0 941 400 2 20
124 Angu Venom  0.00 3535 15.5044 2120 2361 0.8979 43 12 19 26 0 506 228 0 2
125 [TKO]}{agat}{yus  0.00 1586 9.6707 666 1790 0.3721 21 10 19 12 0 348 164 0 0
126 na-(+)-mosca  0.00 11083 12.8275 7947 6782 1.1718 202 9 18 23 0 1152 864 0 1
127 WR  0.00 4499 18.1411 1301 2553 0.5096 96 17 18 22 0 1105 248 0 30
128 Engelsgesicht  0.00 3432 29.5862 2361 1481 1.5942 35 31 18 14 0 379 116 1 0
129 Bartman[KN]  0.00 6080 17.3714 3091 3603 0.8579 50 14 18 29 0 1034 350 1 69
130 HueyBob  0.00 3546 13.9059 850 2351 0.3615 39 19 17 22 0 862 255 0 30
131 Tugrul (TR)  0.00 5053 17.7298 2293 3959 0.5792 105 12 17 21 0 990 285 0 68
132 Skillz  0.00 2893 23.1440 1816 1599 1.1357 13 14 17 6 0 358 125 0 49
133 $Ky  0.00 3399 13.7611 1895 2826 0.6706 110 4 17 22 0 585 247 0 10
134 h.Ward  0.00 1378 22.5902 1054 655 1.6092 33 9 17 11 0 122 61 1 2
135 -[HELLO]-Vmax  0.00 9225 10.6279 3688 5405 0.6823 49 15 17 39 0 1978 868 0 14
136 Kommissar Klaus  0.00 4432 12.6629 2057 3470 0.5928 33 6 17 22 0 800 350 1 4
137 My Little Pwny  0.00 1284 14.4270 717 601 1.193 16 22 17 8 0 201 89 0 0
138 Crazymlh  0.00 2376 25.5484 872 1238 0.7044 34 30 16 12 0 508 93 0 0
139 _Mekanism_  0.00 2586 27.5106 1083 1190 0.9101 7 43 16 10 0 490 94 0 1
140 nalo king's  0.00 2436 13.9200 1056 2067 0.5109 11 9 16 8 0 455 175 0 28
141 nalo  0.00 3282 14.2078 1460 3027 0.4823 108 10 15 17 0 666 231 0 13
142 Mr  0.00 1785 13.6260 946 1801 0.5253 20 10 15 13 0 277 131 0 0
143 Scofield  0.00 3302 13.9325 1927 2619 0.7358 88 19 15 21 0 518 237 3 55
144 The Deadliest Warrior  0.00 1650 22.0000 1214 841 1.4435 14 5 15 7 0 155 75 0 9
145 -MiG 17 -  0.00 3064 14.0550 2083 2310 0.9017 48 11 15 8 0 359 218 0 4
146 Rifchtoffen  0.00 2247 13.2959 1243 1842 0.6748 31 12 15 14 0 345 169 0 9
147 weinox  0.00 3604 17.3269 1799 3376 0.5329 16 14 15 15 0 602 208 0 1
148 My Little Pwny  0.00 1777 18.7053 1182 893 1.3236 4 17 15 6 0 213 95 0 0
149 kryptonite  0.00 1440 21.4925 562 680 0.8265 5 10 15 16 0 294 67 0 0
150 na-(+)-mosca  0.00 13962 11.6739 10837 10356 1.0464 640 9 14 28 0 1429 1196 0 5

Last Games 
Game started Server Name Mod Map GameMode Rounds
2024-11-20 22:20:02 -[HELLO]- Bfv | Allmaps V1.21 bfvietnam Hue Conquest 1
2024-11-20 17:59:01 -[HELLO]- Bfv | Allmaps V1.21 bfvietnam Operation Hastings Conquest 1
2024-11-20 17:24:02 -[HELLO]- Bfv | Allmaps V1.21 bfvietnam Hue Conquest 1
2024-11-19 22:39:01 -[HELLO]- Bfv | Allmaps V1.21 bfvietnam Operation Hastings Conquest 1
2024-11-19 22:20:01 -[HELLO]- Bfv | Allmaps V1.21 bfvietnam Hue Conquest 1
2024-11-18 23:27:02 -[HELLO]- Bfv | Allmaps V1.21 bfvietnam Operation Hastings Conquest 1
2024-11-18 22:45:01 -[HELLO]- Bfv | Allmaps V1.21 bfvietnam Operation Flaming Dart Conquest 1
2024-11-18 22:11:01 -[HELLO]- Bfv | Allmaps V1.21 bfvietnam Saigon 68 Conquest 1
2024-11-18 21:55:02 -[HELLO]- Bfv | Allmaps V1.21 bfvietnam Hue Conquest 1
2024-11-18 20:25:01 -[HELLO]- Bfv | Allmaps V1.21 bfvietnam Operation Hastings Conquest 1
2024-11-17 23:26:03 -[HELLO]- Bfv | Allmaps V1.21 bfvietnam Quang Tri 1972 Conquest 1
2024-11-17 23:05:03 -[HELLO]- Bfv | Allmaps V1.21 bfvietnam Ho Chi Minh trail Conquest 1
2024-11-17 22:39:03 -[HELLO]- Bfv | Allmaps V1.21 bfvietnam Landing zone Albany Conquest 1
2024-11-17 22:15:02 -[HELLO]- Bfv | Allmaps V1.21 bfvietnam Siege of Khe Sahn Conquest 1
2024-11-17 21:43:02 -[HELLO]- Bfv | Allmaps V1.21 bfvietnam Quang Tri 1968 Conquest 1
2024-11-17 21:15:01 -[HELLO]- Bfv | Allmaps V1.21 bfvietnam Reclaiming Hue Conquest 1
2024-11-17 20:36:02 -[HELLO]- Bfv | Allmaps V1.21 bfvietnam Operation Flaming Dart Conquest 1
2024-11-17 20:06:02 -[HELLO]- Bfv | Allmaps V1.21 bfvietnam Saigon 68 Conquest 1
2024-11-17 18:23:01 -[HELLO]- Bfv | Allmaps V1.21 bfvietnam Operation Hastings Conquest 1
2024-11-17 12:18:01 -[HELLO]- Bfv | Allmaps V1.21 bfvietnam Operation Hastings Conquest 1

Search
Search for Players
Playername:
Servername: Day: Month: Year: Mod:

generated by select(bf) in 0.76 seconds
licensed under conditions of the GeneralPublicLicense (GPL)
Admin Panel