Battlefield Vietnam Server Stats

Welcome to the stats page for HelloClan's Battlefield Vietnam servers!

Click here to visit our website.

Click here to join us on Discord!

Need some help? Get in touch!

World Clock

Statistics HelloClan Players HeiligWahrheit
Players Clans Character-Types Weapons Vehicles Maps

Player-Details
Playername: HeiligWahrheit
Last Seen: 2020-11-15 13:30:30
Rounds played: 13
Total Score: 352
Total Kills: 261
Total Deaths: 219
Total TKs: 1
Awards: Rank 1: 1 TimesRank 2: 6 TimesRank 2: 6 TimesRank 2: 6 TimesRank 2: 6 TimesRank 2: 6 TimesRank 2: 6 Times
Heals: HeiligWahrheit spent 14.49sec on healing 1045 Heal-Points to himself
HeiligWahrheit spent 0.00sec on healing Heal-Points to other Players
Repairs: HeiligWahrheit spent 10.97sec on repairing 771 Repair-Points

Nicknames
# Nickname Usage  
1 HeiligWahrheit 16

Character Types
# Character Type Usage  
1 NVA_Assault  86
2 Vietcong_Assault  57
3 NVA_Engineer_Alt  28
4 USMarine_Assault  26
5 SpecialForces_Assault  22
6 ARVN_Assault_Alt  16
7 USArmy_Assault  10
8 NVA_Assault_Alt  6
9 NVA_HeavyAssault  3
10 NVA_HeavyAssault_Alt  3
11 ARVN_Assault  1
12 USArmy_HeavyAssault_Alt  1
13 SpecialForces_Assault_Alt  1
14 USMarine_HeavyAssault  1

Weapons
# Weapon Kills %  
1 Ak47 96 35.56
2 M16 69 25.56
3 AkMS 45 16.67
4 Car15 15 5.56
5 Mat49 13 4.81
6 Mig17 7 2.59
7 AVMine 4 1.48
8 UH1Assault 3 1.11
9 (none) 3 1.11
10 SKS56 3 1.11
11 GrenadeAxis 3 1.11
12 Mutt 2 0.74
13 ZSU 2 0.74
14 KnifeAxis 2 0.74
15 M19 1 0.37
16 Cobra 1 0.37
17 LAW 1 0.37

Top Victims
# Player Kills %  
1 HTN 35 12.96
2 -=Int.]-[=- rick 18 6.67
3 Nagi Tanka 15 5.56
4 mR oRanGe 13 4.81
5 DiscoMagpie 13 4.81
6 Skillz 12 4.44
7 pklgustavo 11 4.07
8 Hey ho lets go 10 3.70
9 Xin Chao 9 3.33
10 C|BR|OCoveiro 9 3.33

Top Assassins
# Player Kills %  
1 HTN 33 15.00
2 -=Int.]-[=- rick 19 8.64
3 Nagi Tanka 14 6.36
4 pklgustavo 14 6.36
5 mR oRanGe 11 5.00
6 Ba$$to$$ 10 4.55
7 -[HELLO]- [RUS]WrriR 10 4.55
8 Hey ho lets go 8 3.64
9 -[HELLO]- [RUS]WrriR 7 3.18
10 Xin Chao 6 2.73

Favorite Vehicles
# Vehicle Time %  
1 Mig17 6min 7.61sec 25.28
2 UAZ 2min 55.20sec 12.05
3 ZSU_FlakGunner_PCO1 2min 35.59sec 10.70
4 Mutt 1min 42.80sec 7.07
5 Mi8CargoPassenger1_PCO 1min 8.44sec 4.71
6 KA25CoPilot_PCO 1min 1.97sec 4.26
7 OH-6 56.97sec 3.92
8 CobraCoPilot_PCO 56.13sec 3.86
9 M110_GunnerPCO 52.35sec 3.60
10 UAZMG_PCO1 51.46sec 3.54
11 UAZPassengerPCO 47.43sec 3.26
12 MuttTOWPCO 47.06sec 3.24
13 Mutt2 35.24sec 2.42
14 UH1GunnerRight_PCO 33.45sec 2.30
15 ZSU 31.63sec 2.18
16 Mi8CargoPassenger4_PCO 28.99sec 1.99
17 Mi8CargoPassenger3_PCO 21.30sec 1.46
18 Mi8CargoPassenger5_PCO 18.77sec 1.29
19 Mi8CargoPassenger2_PCO 10.93sec 0.75
20 Quad50 9.03sec 0.62

Map Performance
# Map Score %  
1 Reclaiming Hue 74 21.02
2 Fall of Lang Vei 59 16.76
3 Defence of Con Thien 41 11.65
4 Operation Game Warden 40 11.36
5 Saigon 68 33 9.38
6 Landing zone Albany 32 9.09
7 La Drang valley 27 7.67
8 Quang Tri 1972 18 5.11
9 Siege of Khe Sahn 17 4.83
10 Fall of Saigon 11 3.12

Last Games 
Game started Server Name Mod Map GameMode Score Kills Deaths
2020-11-28 16:01:54 -[HELLO]-Bfv | Allmaps v1.21 bfvietnam Fall of Lang Vei Conquest 38 25 17
2020-11-28 15:45:38 -[HELLO]-Bfv | Allmaps v1.21 bfvietnam Operation Cedar Falls Conquest 0 0 0
2020-11-22 14:18:27 -[HELLO]-Bfv | Allmaps v1.21 bfvietnam Saigon 68 Conquest 33 29 36
2020-11-22 13:53:56 -[HELLO]-Bfv | Allmaps v1.21 bfvietnam Defence of Con Thien Conquest 41 24 27
2020-11-22 13:37:29 -[HELLO]-Bfv | Allmaps v1.21 bfvietnam Siege of Khe Sahn Conquest 17 16 14
2020-11-22 13:28:54 -[HELLO]-Bfv | Allmaps v1.21 bfvietnam Fall of Saigon Conquest 11 5 3
2020-11-22 12:58:40 -[HELLO]-Bfv | Allmaps v1.21 bfvietnam Fall of Lang Vei Conquest 21 19 22
2020-11-15 14:12:01 -[HELLO]-Bfv | Allmaps v1.21 bfvietnam Quang Tri 1972 Conquest 18 18 25
2020-11-15 13:48:15 -[HELLO]-Bfv | Allmaps v1.21 bfvietnam La Drang valley Conquest 27 10 9
2020-11-15 13:30:30 -[HELLO]-Bfv | Allmaps v1.21 bfvietnam Landing zone Albany Conquest 32 29 17

generated by select(bf) in 0.42 seconds
licensed under conditions of the GeneralPublicLicense (GPL)
Admin Panel