Battlefield 1942 Stats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Welcome to the stats page for HelloClan's Battlefield 1942 servers!Click here to visit our website. Click here to join us on Discord! Need some help? Get in touch! World Clock |
Statistics HelloClan Players -[HELLO]- Desert Combat - dc_al_nas - 2022-10-17 20:45:07 | ||||||||||||||
Players | Clans | Character-Types | Weapons | Vehicles | Maps |
Game-Details | |
---|---|
Mod: | dc_final |
GameID: | 3638 |
Game-Mode: | Conquest |
Map: | dc_al_nas |
Game-Time: | 25 |
Player-Limit: | 64 |
Score-Limit: | 10 |
Spawn-Time: | 7 |
Friendly-Fire (Soldiers): | 100 |
Friendly-Fire (Vehicles): | 100 |
TK Punish: | 1 |
Deathcam-Type: | 0 |
Round 1 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starttime: 2022-10-17 20:46:01 | |||||||||||||||||||||||||||||||||
Red team started with: | 1330299520 Tickets | ||||||||||||||||||||||||||||||||
Blue team started with: | 1330299520 Tickets | ||||||||||||||||||||||||||||||||
Red team finished with: | 1330299520 Tickets | ||||||||||||||||||||||||||||||||
Blue team finished with: | 0 Tickets | ||||||||||||||||||||||||||||||||
Blue team won the round! | |||||||||||||||||||||||||||||||||
Battlefield "End-of-Game"-Ranking | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Red Team | Blue Team | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
Endtime: 2022-10-17 20:54:07 |
Round 2 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starttime: 2022-10-17 20:54:22 | ||||||||||||||||||||||||||||||||||||
Red team started with: | 1330299520 Tickets | |||||||||||||||||||||||||||||||||||
Blue team started with: | 1330299520 Tickets | |||||||||||||||||||||||||||||||||||
Red team finished with: | 1330299520 Tickets | |||||||||||||||||||||||||||||||||||
Blue team finished with: | 0 Tickets | |||||||||||||||||||||||||||||||||||
Blue team won the round! | ||||||||||||||||||||||||||||||||||||
Battlefield "End-of-Game"-Ranking | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Red Team | Blue Team | |||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
Endtime: 2022-10-17 21:05:58 |
Round 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starttime: 2022-10-17 21:06:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red team started with: | 1330299520 Tickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue team started with: | 1330299520 Tickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red team finished with: | 1330299520 Tickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue team finished with: | 0 Tickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue team won the round! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battlefield "End-of-Game"-Ranking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Team | Blue Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endtime: 2022-10-17 22:06:13 |