Battlefield 1942 Stats

Welcome to the stats page for HelloClan's Battlefield 1942 servers!

Click here to visit our website.

Click here to join us on Discord!

Need some help? Get in touch!

World Clock

Statistics HelloClan Vehicles
Players Clans Character-Types Weapons Vehicles Maps

Vehicle Usage
Vehicle Drivetime % of Drivetime Times used % of Usage Kills % of Kills  
DesertPatrolVehicle 27d 11h 22min 20.00sec 6.84 1439 1.49 25249 1.60
T72 25d 8h 36min 40.00sec 6.32 1104 1.14 35685 2.26
AH64 22d 6h 58min 50.00sec 5.55 974 1.01 46971 2.98
M1A1 20d 3h 44min 30.00sec 5.02 1107 1.14 28555 1.81
Humvee 19d 12h 2min 50.00sec 4.86 1304 1.35 41913 2.66
Technical 14d 14h 58min 30.00sec 3.64 1203 1.24 18435 1.17
SA-342S 13d 14h 12min 20.00sec 3.39 993 1.03 2 0.00
Humvee50Cal_PCO1 13d 13h 56min 40.00sec 3.38 1019 1.05 0 0.00
SA-3 12d 10h 1min 50.00sec 3.09 712 0.74 9099 0.58
M2A3 10d 12h 39min 22.00sec 2.62 945 0.98 16521 1.05
SU-25 9d 23h 33min 37.00sec 2.49 767 0.79 14400 0.91
Mirage 8d 23h 49min 3.00sec 2.24 715 0.74 12059 0.76
AV-8C 8d 22h 44min 10.00sec 2.23 619 0.64 25577 1.62
Mi24D 8d 8h 49min 38.00sec 2.08 884 0.91 16363 1.04
BMP2 8d 2h 1min 9.00sec 2.01 895 0.93 11417 0.72
Mig29 7d 17h 33min 31.00sec 1.93 756 0.78 8828 0.56
nx_M-923 7d 5h 13min 12.00sec 1.80 913 0.94 0 0.00
F16 6d 21h 31min 4.00sec 1.72 702 0.73 8420 0.53
MH-6 6d 21h 14min 57.00sec 1.72 792 0.82 1 0.00
nx_M-923c 6d 18h 0min 42.00sec 1.68 856 0.88 0 0.00
DPVM2_PCO1 6d 5h 9min 45.00sec 1.55 1314 1.36 0 0.00
A10_B 5d 23h 50min 55.00sec 1.49 700 0.72 8103 0.51
SA-3GuidedRocket 5d 13h 57min 40.00sec 1.39 662 0.68 8041 0.51
Shilka 4d 14h 46min 2.00sec 1.15 734 0.76 4975 0.32
M163 4d 5h 28min 58.00sec 1.05 672 0.69 5487 0.35
UH-60L 4d 5h 0min 47.00sec 1.05 642 0.66 5502 0.35
F-15C 4d 4h 56min 25.00sec 1.05 668 0.69 5272 0.33
Lada 4d 3h 58min 39.00sec 1.04 869 0.90 34 0.00
TechnicalMGPCO 3d 16h 38min 56.00sec 0.92 886 0.92 0 0.00
DPVMK19_PCO2 3d 14h 35min 21.00sec 0.90 969 1.00 0 0.00

generated by select(bf) in 0.01 seconds
licensed under conditions of the GeneralPublicLicense (GPL)
Admin Panel