Battlefield 1942 Stats

Welcome to the stats page for HelloClan's Battlefield 1942 servers!

Click here to visit our website.

Click here to join us on Discord!

Need some help? Get in touch!

World Clock

Statistics HelloClan Players Hugo
Players Clans Character-Types Weapons Vehicles Maps

Player-Details
Playername: Hugo
Last Seen: 2024-10-08 17:05:34
Rounds played: 721
Total Score: 10702
Total Kills: 4552
Total Deaths: 7249
Total TKs: 519
Awards: Rank 1: 132 Timesx132Rank 2: 69 Timesx69Rank 3: 49 Timesx49
Heals: Hugo spent 0.00sec on healing Heal-Points to himself
Hugo spent 0.00sec on healing Heal-Points to other Players
Repairs: Hugo spent 0.00sec on repairing Repair-Points

Nicknames
# Nickname Usage  
1 Hugo 642
2 Uwe 100
3 Adolf 97
4 Spieler 12

Character Types
# Character Type Usage  
1 US_AT  3639
2 US_AT2  2409
3 US_HeavyAssault  1996
4 US_Sniper  235
5 US_Sniper_hvy  177
6 Us_Assault  140
7 Iraq_AT2  52
8 US_Support2  37
9 Iraq_AT  35
10 Iraq_HeavyAssault  29
11 US_SpecOps  29
12 US_AA  11
13 US_AT3  10
14 Iraq_AA  9
15 German_Assault  8

Weapons
# Weapon Kills %  
1 M249 607 18.21
2 SMAW 535 16.05
3 AH64 328 9.84
4 Humvee 321 9.63
5 M2A3 258 7.74
6 TNT 209 6.27
7 (none) 207 6.21
8 DesertPatrolVehicle 149 4.47
9 M82Sniper 122 3.66
10 M1A1 88 2.64
11 M25Sniper 59 1.77
12 M163 34 1.02
13 UH-60L 31 0.93
14 Stationary_Browning 30 0.90
15 M9_beretta 30 0.90
16 Stinger 24 0.72
17 Humvee_Tow 21 0.63
18 T72 21 0.63
19 BMP2 21 0.63
20 AH-6 17 0.51

Top Victims
# Player Kills %  
1 [-UG-] Maj. MoFo 285 8.55
2 rob 110 3.30
3 Mozzi 101 3.03
4 _Brain Damage_ 95 2.85
5 Taha 87 2.61
6 Deprecated666 80 2.40
7 Petik 76 2.28
8 OMON 007 75 2.25
9 Fish SRB 64 1.92
10 ReakingRIngpiece 64 1.92

Top Assassins
# Player Kills %  
1 rob 385 5.89
2 [-UG-] Maj. MoFo 355 5.44
3 Mozzi 329 5.04
4 zanshin 172 2.63
5 Deprecated666 164 2.51
6 HERR SINKEL 162 2.48
7 OMON 007 157 2.40
8 _Brain Damage_ 143 2.19
9 [Renegade]Crue 136 2.08
10 rick 121 1.85

Favorite Vehicles
# Vehicle Time %  
1 AH64 13h 39min 57.41sec 18.14
2 Humvee50Cal_PCO1 6h 47min 4.65sec 9.00
3 M2A3 6h 19min 8.21sec 8.39
4 DesertPatrolVehicle 5h 23min 41.88sec 7.16
5 Humvee 5h 1min 26.36sec 6.67
6 M1A1 4h 27min 40.76sec 5.92
7 AH64M230Control 4h 19min 52.11sec 5.75
8 DPVM2_PCO1 3h 32min 8.52sec 4.69
9 T72 1h 56min 28.55sec 2.58
10 UH-60L 1h 32min 18.95sec 2.04
11 nx_M-923c 1h 26min 9.82sec 1.91
12 SA-342S 1h 8min 51.98sec 1.52
13 BMP2 1h 3min 8.61sec 1.40
14 AH-6 1h 0min 26.48sec 1.34
15 M163 57min 26.69sec 1.27
16 ZPU-4 50min 6.37sec 1.11
17 M-109_Gunner_PCO1 45min 42.51sec 1.01
18 DPVMK19_PCO2 43min 40.40sec 0.97
19 Mi24D 42min 57.01sec 0.95
20 UH-60 35min 40.90sec 0.79

Map Performance
# Map Score %  
1 dc_al_nas 1577 14.74
2 dc_lostvillage 989 9.24
3 el_alamein 986 9.21
4 berlin 779 7.28
5 dc_coastal_hammer 563 5.26
6 dc_twin_rivers 478 4.47
7 dc_battle_of_73_easting 475 4.44
8 dc_weapon_bunkers 468 4.37
9 dc_basrahs_edge 408 3.81
10 bocage_day2 380 3.55
11 bocage_day3 368 3.44
12 market_garden 305 2.85
13 dc_desertshield 292 2.73
14 dc_oil_fields 274 2.56
15 liberation_of_caen 261 2.44
16 dc_sea_rigs 253 2.36
17 dc_urban_siege 208 1.94
18 dc_cornered 183 1.71

Last Games 
Game started Server Name Mod Map GameMode Score Kills Deaths
2024-08-10 17:47:03 -[HELLO]- Desert Combat dc_final dc_al_nas Conquest 60 6 7
2024-08-10 17:16:02 -[HELLO]- Desert Combat dc_final el_alamein Conquest 10 8 10
2024-08-08 17:38:01 -[HELLO]- Desert Combat dc_final iwo_jima Conquest 10 0 0
2024-08-08 17:07:01 -[HELLO]- Desert Combat dc_final guadalcanal Conquest 0 0 0
2024-08-08 16:42:02 -[HELLO]- Desert Combat dc_final dc_al_khafji_docks Conquest 0 0 0
2024-08-08 16:11:03 -[HELLO]- Desert Combat dc_final dc_first_light Conquest 0 0 0
2024-08-07 18:48:01 -[HELLO]- Desert Combat dc_final el_alamein Conquest 48 0 2
2024-07-27 20:35:01 -[HELLO]- Desert Combat dc_final bocage_day3 Conquest 13 5 14
2024-07-27 20:03:01 -[HELLO]- Desert Combat dc_final dc_lostvillage Conquest 2 2 4
2024-07-22 17:40:04 -[HELLO]- Desert Combat dc_final dc_al_nas Conquest 10 0 0

generated by select(bf) in 0.31 seconds
licensed under conditions of the GeneralPublicLicense (GPL)
Admin Panel