Battlefield 1942 Stats

Welcome to the stats page for HelloClan's Battlefield 1942 servers!

Click here to visit our website.

Click here to join us on Discord!

Need some help? Get in touch!

World Clock

Statistics HelloClan Players purplemouse
Players Clans Character-Types Weapons Vehicles Maps

Player-Details
Playername: purplemouse
Last Seen: 2024-08-04 21:41:01
Rounds played: 39
Total Score: 121
Total Kills: 119
Total Deaths: 321
Total TKs: 19
Awards: Rank 1: 1 TimesRank 3: 2 TimesRank 3: 2 Times
Heals: purplemouse spent 0.00sec on healing Heal-Points to himself
purplemouse spent 0.00sec on healing Heal-Points to other Players
Repairs: purplemouse spent 0.00sec on repairing Repair-Points

Nicknames
# Nickname Usage  
1 purplemouse 5
2 Mothra 4
3 lil'froggo 4
4 Chip-o-jas 4
5 PoppyPolaroid 4
6 YouGoSquirrel! 4
7 ChickenFriedBananza 3
8 Santa'sTroll 3
9 UnderTheRats 3
10 DinoNugget93 3

Character Types
# Character Type Usage  
1 US_Sniper  217
2 Iraq_Sniper  52
3 US_HeavyAssault  47
4 Iraq_HeavyAssault  14
5 Us_Assault  12
6 US_SpecOps  8
7 US_AT  8
8 Iraq_AT2  7
9 Iraq_Assault  6
10 Iraq_AT  5
11 US_Sniper_hvy  3
12 US_AT2  2
13 US_MP5  1
14 GermanElite_JetPack  1

Weapons
# Weapon Kills %  
1 M25Sniper 72 61.54
2 M249 14 11.97
3 AH64 8 6.84
4 TabukSniper 6 5.13
5 M82Sniper 5 4.27
6 (none) 3 2.56
7 SMAW 2 1.71
8 AK47 2 1.71
9 CAR-15 1 0.85
10 KnifeAllies 1 0.85
11 DesertPatrolVehicle 1 0.85
12 M163 1 0.85
13 KnifeAxis 1 0.85

Top Victims
# Player Kills %  
1 tohsdaehmoob 17 14.53
2 [-UG-] Maj. MoFo 5 4.27
3 Trium-spain 5 4.27
4 Petik 5 4.27
5 PresidentKamala 5 4.27
6 _Brain Damage_ 5 4.27
7 TEAL'C 4 3.42
8 Devildog85 3 2.56
9 wildcard 3 2.56
10 Fish SRB 3 2.56

Top Assassins
# Player Kills %  
1 Djile 18 6.62
2 tohsdaehmoob 17 6.25
3 zanshin 14 5.15
4 FirE AheaD 13 4.78
5 _Brain Damage_ 11 4.04
6 TEAL'C 10 3.68
7 Trium-spain 10 3.68
8 Gen_Platen 10 3.68
9 Petik 9 3.31
10 Fer_xr (Spain) 9 3.31

Favorite Vehicles
# Vehicle Time %  
1 Humvee50Cal_PCO1 18min 24.91sec 16.57
2 DesertPatrolVehicle 15min 31.97sec 13.98
3 AH64M230Control 11min 15.27sec 10.13
4 M1A1 6min 9.15sec 5.54
5 M1A1MG42_PCO1 4min 58.32sec 4.47
6 Mi24DGGunControl 4min 38.69sec 4.18
7 Lada 2min 51.48sec 2.57
8 T72MG_PCO1 2min 46.49sec 2.50
9 Humvee 2min 23.54sec 2.15
10 komodo_dragon 2min 14.50sec 2.02
11 DPVM2_PCO1 2min 8.65sec 1.93
12 SA342CoPilot 2min 6.74sec 1.90
13 camel2 2min 6.12sec 1.89
14 M2A3 2min 0.03sec 1.80
15 HumveePassengerPCOBackLeft 1min 57.18sec 1.76
16 AC-130_Gunner3 1min 51.47sec 1.67
17 AC-130_Gunner 1min 40.61sec 1.51
18 SA-3 1min 38.30sec 1.47
19 DPVMK19_PCO2 1min 24.05sec 1.26
20 SA342Passenger4 1min 20.47sec 1.21

Map Performance
# Map Score %  
1 dc_battle_of_73_easting 24 19.83
2 dc_al_nas 22 18.18
3 bocage_day3 19 15.70
4 battle_of_britain 11 9.09
5 berlin 9 7.44
6 dc_lostvillage 9 7.44
7 dc_cornered 7 5.79
8 dc_dustbowl 5 4.13
9 dc_oil_fields 5 4.13
10 dc_sea_rigs 5 4.13
11 restricted_airspace 4 3.31
12 dc_twin_rivers 2 1.65
13 dc_urban_siege 2 1.65
14 ambush_at_dnipro 2 1.65
15 dcf_immersed 1 0.83
16 el_alamein -2 -1.65
17 dc_umm_qasr_harbor -4 -3.31

Last Games 
Game started Server Name Mod Map GameMode Score Kills Deaths
2024-08-04 20:38:02 -[HELLO]- Desert Combat dc_final dc_al_nas Conquest 7 9 21
2024-08-04 19:50:03 -[HELLO]- Desert Combat dc_final dc_battle_of_73_easting Conquest 16 6 11
2024-07-27 19:31:02 -[HELLO]- Desert Combat dc_final dc_twin_rivers Conquest 2 2 2
2024-06-23 22:31:03 -[HELLO]- Desert Combat dc_final dc_umm_qasr_harbor Conquest -4 0 9
2024-06-23 22:00:02 -[HELLO]- Desert Combat dc_final dcf_immersed Conquest 1 1 3
2024-06-23 21:51:01 -[HELLO]- Desert Combat dc_final operation_praying_mantis Conquest 0 0 2
2024-06-15 21:29:01 -[HELLO]- Desert Combat dc_final restricted_airspace Conquest 4 4 5
2024-06-15 21:07:08 -[HELLO]- Desert Combat dc_final ambush_at_dnipro Conquest 2 2 5
2024-05-31 21:13:02 -[HELLO]- Desert Combat dc_final dc_lostvillage Conquest 0 4 28
2024-05-31 20:42:02 -[HELLO]- Desert Combat dc_final bocage_day3 Conquest 8 8 11

generated by select(bf) in 0.28 seconds
licensed under conditions of the GeneralPublicLicense (GPL)
Admin Panel