Battlefield 1942 Stats

Welcome to the stats page for HelloClan's Battlefield 1942 servers!

Click here to visit our website.

Click here to join us on Discord!

Need some help? Get in touch!

World Clock

Statistics HelloClan Players [WB]DjAshba
Players Clans Character-Types Weapons Vehicles Maps

Player-Details
Playername: [WB]DjAshba
Last Seen: 2024-02-10 23:19:40
Rounds played: 22
Total Score: 417
Total Kills: 329
Total Deaths: 213
Total TKs: 8
Awards: Rank 1: 1 TimesRank 2: 5 TimesRank 2: 5 TimesRank 2: 5 TimesRank 2: 5 TimesRank 2: 5 TimesRank 3: 5 TimesRank 3: 5 TimesRank 3: 5 TimesRank 3: 5 TimesRank 3: 5 Times
Heals: [WB]DjAshba spent 1min 45.83sec on healing 34614 Heal-Points to himself
[WB]DjAshba spent 18.21sec on healing 5603 Heal-Points to other Players
Repairs: [WB]DjAshba spent 2min 48.56sec on repairing 11007 Repair-Points

Nicknames
# Nickname Usage  
1 [WB]DjAshba 19
2 [Renegade]Crue 9
3 Crue 4
4 [BERKUT]DjAshba 1
5 Bad luck 1
6 [WB]Skill issue 1

Character Types
# Character Type Usage  
1 Iraq_Assault  76
2 Iraq_Support2  50
3 Iraq_SpecOps  31
4 US_AT  30
5 US_Support2  28
6 Iraq_AT2  17
7 Iraq_AT  17
8 Us_Assault  14
9 US_AT2  8
10 Iraq_Sniper  6
11 US_Support  6
12 Iraq_SpecOps2  2
13 US_Sniper  2
14 US_HeavyAssault  2
15 US_Sniper_hvy  1

Weapons
# Weapon Kills %  
1 AK47 71 21.98
2 Saiga12k 45 13.93
3 M16 18 5.57
4 AKS-74U 17 5.26
5 (none) 16 4.95
6 SU-25 15 4.64
7 TabukSniper 12 3.72
8 F-15C 11 3.41
9 RPG7 8 2.48
10 GrenadeAllies 8 2.48
11 AV-8C 8 2.48
12 Mirage 8 2.48
13 AH64 7 2.17
14 KnifeAllies 7 2.17
15 Remington 6 1.86
16 AK47GP30 5 1.55
17 Browninghipo 5 1.55
18 Landmine 5 1.55
19 Stinger 4 1.24
20 SMAW 4 1.24

Top Victims
# Player Kills %  
1 [-UG-] Maj. MoFo 26 8.05
2 rob 17 5.26
3 Fish SRB 15 4.64
4 REMI SANS FAMILLE 14 4.33
5 Kampfkarnickel 10 3.10
6 slick_z 10 3.10
7 [r.e.d.s]CRazs 10 3.10
8 9 2.79
9 [G3TSOME] F_F_S 9 2.79
10 OMON 007 8 2.48

Top Assassins
# Player Kills %  
1 Annoying Sniper 13 6.34
2 rob 13 6.34
3 [-UG-] Maj. MoFo 10 4.88
4 Deprecated666 10 4.88
5 remi38 10 4.88
6 FirE AheaD 8 3.90
7 7 3.41
8 [G3TSOME] F_F_S 7 3.41
9 Fish SRB 6 2.93
10 [Renegade]Crue 6 2.93

Favorite Vehicles
# Vehicle Time %  
1 SU-25 11min 10.52sec 12.76
2 AH64 8min 44.68sec 9.99
3 Mirage 6min 30.36sec 7.43
4 A10 6min 4.99sec 6.95
5 DesertPatrolVehicle 5min 44.87sec 6.57
6 AV-8C 5min 23.83sec 6.16
7 T72 5min 21.88sec 6.13
8 nx_M-923 4min 26.45sec 5.07
9 F-15C 4min 11.47sec 4.79
10 Spitfire 2min 44.72sec 3.14
11 M2A3 2min 28.99sec 2.84
12 Humvee 2min 26.24sec 2.78
13 UH-60 2min 17.35sec 2.61
14 Technical 2min 4.03sec 2.36
15 TechnicalMGPCO 1min 59.62sec 2.28
16 nx_M-923c 1min 28.10sec 1.68
17 SA-342S 1min 22.50sec 1.57
18 Technical_Recoilless 1min 13.01sec 1.39
19 Humvee50Cal_PCO1 1min 9.16sec 1.32
20 ZPU-4 52.86sec 1.01

Map Performance
# Map Score %  
1 dc_al_nas 186 44.60
2 dc_twin_rivers 54 12.95
3 the_suck 38 9.11
4 dc_sea_rigs 35 8.39
5 dc_desertshield 23 5.52
6 oasis_takeover 19 4.56
7 dc_basrahs_edge 17 4.08
8 el_alamein 14 3.36
9 dc_lostvillage 12 2.88
10 tears_of_the_sun 9 2.16
11 dc_battle_of_73_easting 8 1.92
12 market_garden 1 0.24
13 bocage_day3 1 0.24

Last Games 
Game started Server Name Mod Map GameMode Score Kills Deaths
2024-02-10 22:49:02 -[HELLO]- Desert Combat dc_final dc_twin_rivers Conquest 36 30 12
2024-02-10 22:18:03 -[HELLO]- Desert Combat dc_final dc_al_nas Conquest 50 32 25
2024-02-10 22:17:03 -[HELLO]- Desert Combat dc_final dc_twin_rivers Conquest 0 0 0
2024-02-10 21:46:02 -[HELLO]- Desert Combat dc_final dc_al_nas Conquest 56 40 29
2024-02-10 21:15:01 -[HELLO]- Desert Combat dc_final el_alamein Conquest 0 0 0
2024-02-03 00:15:02 -[HELLO]- Desert Combat dc_final dc_sea_rigs Conquest 35 29 8
2024-02-02 23:45:03 -[HELLO]- Desert Combat dc_final dc_desertshield Conquest 23 21 8
2024-02-02 23:23:02 -[HELLO]- Desert Combat dc_final dc_basrahs_edge Conquest 17 15 15
2024-02-02 22:52:02 -[HELLO]- Desert Combat dc_final bocage_day3 Conquest 1 1 1
2024-01-03 20:20:01 -[HELLO]- Desert Combat dc_final dc_twin_rivers Conquest 18 18 11

generated by select(bf) in 0.28 seconds
licensed under conditions of the GeneralPublicLicense (GPL)
Admin Panel