Battlefield Vietnam Server Stats

Welcome to the stats page for HelloClan's Battlefield Vietnam servers!

Click here to visit our website.

Click here to join us on Discord!

Need some help? Get in touch!

World Clock

Statistics HelloClan Players
Players Clans Character-Types Weapons Vehicles Maps

Ranking
Rank Player Skill Score S/R Kills Deaths K/D TKs Gold Silver Bronze Conquests Captures Rounds Heals Repairs Assists
1 Rbilly Top-RepairsTop-Scorer 0.00 152024 26.4804 64855 55109 1.1768 1335 879 856 762 0 29749 5741 3 736
2 Nagi Tanka  0.00 129110 20.6874 63616 82311 0.7729 4194 775 766 688 0 24096 6241 0 28
3 -=Int.]-[=- rick  0.00 124543 35.3313 80311 39868 2.0144 1270 1527 584 352 0 15567 3525 42 390
4 360 Tox!c ft. [AK-47]  0.00 77770 25.5822 53389 23016 2.3196 1074 930 503 340 0 9229 3040 54 66
5 LawsomeGunner  0.00 66673 22.5323 33086 33950 0.9746 891 503 400 349 0 11780 2959 1 68
6 mR oRanGe   0.00 57822 18.9332 38440 39353 0.9768 363 308 385 359 0 6890 3054 0 34
7 paranoid  0.00 55801 18.9156 36801 22771 1.6161 709 320 351 308 0 7012 2950 18 118
8 Gra$$HoPPer  0.00 55553 17.6639 28837 28389 1.0158 1046 520 414 339 0 9463 3145 3 436
9 Xin Chao  0.00 52234 28.7474 23114 23917 0.9664 676 462 272 224 0 10089 1817 14 208
10 [TKO]agathyus Top-Heals 0.00 50631 19.9099 15532 44266 0.3509 958 323 332 254 0 12211 2543 68 35
11 Justice For Hungary  0.00 47314 24.3761 28016 29520 0.9491 601 203 259 217 0 6825 1941 46 204
12 =KGC= BarFly  0.00 46030 26.1832 29852 21665 1.3779 620 295 270 223 0 5612 1758 0 146
13 Pipiska  0.00 44682 28.4962 30082 18448 1.6306 800 487 250 192 0 5218 1568 6 302
14 jon  0.00 44674 23.0160 24510 24895 0.9845 1103 151 212 227 0 7263 1941 0 358
15 Jum_P  0.00 43929 20.1509 30184 17068 1.7685 511 188 200 216 0 6145 2180 44 498
16 Saul Goodman  0.00 38840 24.8815 33828 11748 2.8795 337 383 235 148 0 1856 1561 0 0
17 -=A.S.K.E.R=-  0.00 38477 23.6055 29190 25723 1.1348 985 133 219 216 0 3767 1630 3 369
18 -RageVsMachine  0.00 37690 15.3025 20468 30318 0.6751 658 71 117 168 0 6153 2463 1 69
19 HP  0.00 36420 13.8479 16394 25765 0.6363 1092 90 185 238 0 7363 2630 0 161
20 x4|Al Gore  0.00 36341 16.6397 18345 23135 0.793 526 177 206 153 0 6365 2184 3 208
21 Santa  0.00 34914 19.2682 17891 14247 1.2558 704 103 144 157 0 5965 1812 0 132
22 Justin Bieber  0.00 34800 14.6588 23482 17097 1.3735 705 161 146 152 0 4290 2374 2 102
23 LoNe WoLf[Ger]  0.00 34486 16.1150 31699 17789 1.7819 1019 31 77 120 0 1634 2140 13 34
24 Gra$$HoPPer  0.00 34382 18.9746 19174 16738 1.1455 623 290 213 185 0 5398 1812 0 285
25 .BR. IRON MAN  0.00 33621 20.1565 15545 15908 0.9772 570 231 208 194 0 6392 1668 36 291
26 =KGC= Terry Yaki  0.00 33148 20.3487 16984 20446 0.8307 772 146 169 174 0 5895 1629 0 237
27 Matthew  0.00 32708 29.0996 17996 10924 1.6474 140 339 251 160 0 5081 1124 2 7
28 Boonie Rat  0.00 31827 30.1678 17568 12007 1.4631 95 260 256 139 0 4945 1055 4 19
29 tina  0.00 31764 19.4394 13311 21508 0.6189 392 135 218 199 0 6251 1634 0 93
30 Skittles  0.00 30652 22.3737 16222 16931 0.9581 625 244 203 159 0 5145 1370 9 14
31 M.i.r  0.00 27512 24.8303 18210 14887 1.2232 240 178 146 110 0 3289 1108 2 90
32 Kickapoo  0.00 26637 11.5813 15143 27792 0.5449 533 18 51 81 0 4280 2300 5 422
33 Tyme Bulm  0.00 26632 17.1267 14462 15765 0.9173 853 89 110 119 0 4464 1555 8 280
34 Bee  0.00 25819 23.6438 20278 14045 1.4438 271 211 171 133 0 2014 1092 35 31
35 DaddyO  0.00 25736 14.4747 13539 24071 0.5625 688 125 118 145 0 4416 1778 4 11
36 [TKO]Flight447-RIP  0.00 25140 25.5748 20109 11217 1.7927 500 289 152 96 0 2018 983 5 9
37 HeiligWahrheit  0.00 23876 24.5133 18899 17032 1.1096 152 189 126 91 0 1821 974 4 153
38 Hey ho lets go  0.00 23766 17.4238 16166 13390 1.2073 367 38 75 97 0 2786 1364 4 146
39 C|BR|OCoveiro  0.00 21976 24.9161 15529 11370 1.3658 118 124 131 111 0 2270 882 3 2
40 Matt Foley  0.00 21976 19.9600 8712 14510 0.6004 519 104 155 140 0 4669 1101 0 43
41 Sgt. Slaughter  0.00 21709 20.7543 12046 15398 0.7823 386 73 94 124 0 3380 1046 5 115
42 HTN  0.00 21446 22.7423 15555 16143 0.9636 158 116 138 87 0 2062 943 0 62
43 Tomahawk (URU)  0.00 21175 19.9388 11230 10757 1.044 65 100 100 121 0 3352 1062 1 45
44 Norge for HIZAKI  0.00 20395 17.4465 11052 21207 0.5211 189 100 113 82 0 3154 1169 3 5
45 OneEye  0.00 20078 18.3528 11785 14068 0.8377 98 30 58 61 0 2876 1094 0 128
46 Sycho (GER)  0.00 19737 14.9297 9182 21038 0.4364 359 49 59 78 0 3752 1322 1 1
47 -[HELLO]-TheNME  0.00 18919 12.3654 11753 15001 0.7835 610 48 71 88 0 2767 1530 0 41
48 silvia   0.00 18569 14.2073 8973 13238 0.6778 220 129 153 127 0 3349 1307 0 91
49 Fragga  0.00 17793 5.1115 11901 13058 0.9114 1297 54 63 91 0 3058 3481 0 156
50 Hetjan  0.00 16914 14.8109 10613 9874 1.0748 278 102 97 104 0 2300 1142 0 0

Last Games 
Game started Server Name Mod Map GameMode Rounds
2023-04-29 22:53:01 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Saigon 68 Conquest 1
2023-04-29 22:11:01 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Hue Conquest 1
2023-04-29 22:09:02 -[HELLO]- Bfv | Allmaps V.21 bfvietnam La Drang valley Conquest 1
2023-04-29 22:02:02 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Fall of Saigon Conquest 1
2023-04-29 21:27:02 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Operation Game Warden Conquest 1
2023-04-29 21:14:02 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Defence of Con Thien Conquest 1
2023-04-29 20:48:01 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Ho Chi Minh trail Conquest 1
2023-04-29 20:30:02 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Cambodian Incursion Conquest 1
2023-04-29 20:14:02 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Fall of Lang Vei Conquest 1
2023-04-29 19:37:02 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Siege of Khe Sahn Conquest 1
2023-04-29 19:10:01 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Operation Irving Conquest 1
2023-04-29 18:49:02 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Operation Cedar Falls Conquest 1
2023-04-29 18:18:02 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Quang Tri 1972 Conquest 1
2023-04-28 23:10:01 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Operation Hastings Conquest 1
2023-04-28 22:36:01 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Defence of Con Thien Conquest 1
2023-04-28 22:16:01 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Ho Chi Minh trail Conquest 1
2023-04-28 21:56:01 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Cambodian Incursion Conquest 1
2023-04-28 21:37:01 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Fall of Lang Vei Conquest 1
2023-04-28 21:15:02 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Siege of Khe Sahn Conquest 1
2023-04-28 21:07:02 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Operation Irving Conquest 1

Search
Search for Players
Playername:
Servername: Day: Month: Year: Mod:

generated by select(bf) in 0.80 seconds
licensed under conditions of the GeneralPublicLicense (GPL)
Admin Panel