Battlefield 1942 Stats

Welcome to the stats page for HelloClan's Battlefield 1942 servers!

Click here to visit our website.

Click here to join us on Discord!

Need some help? Get in touch!

World Clock

Statistics HelloClan Players MON LAPIN
Players Clans Character-Types Weapons Vehicles Maps

Player-Details
Playername: MON LAPIN
Last Seen: 2024-01-29 22:31:23
Rounds played: 27
Total Score: 506
Total Kills: 342
Total Deaths: 421
Total TKs: 18
Awards: Rank 1: 2 TimesRank 1: 2 TimesRank 2: 1 TimesRank 3: 5 TimesRank 3: 5 TimesRank 3: 5 TimesRank 3: 5 TimesRank 3: 5 Times
Heals: MON LAPIN spent 0.00sec on healing Heal-Points to himself
MON LAPIN spent 0.00sec on healing Heal-Points to other Players
Repairs: MON LAPIN spent 1min 20.88sec on repairing 5116 Repair-Points

Nicknames
# Nickname Usage  
1 MON LAPIN 24
2 skinhead 7
3 ANTI BARBUE 4
4 PlaYeR 1
5 ANTI POUTINE 1

Character Types
# Character Type Usage  
1 US_HeavyAssault  194
2 Iraq_HeavyAssault  114
3 US_AT  56
4 US_AT2  35
5 US_Support  22
6 US_Sniper  19
7 Iraq_SpecOps  18
8 US_SpecOps  15
9 Us_Assault  7
10 Iraq_AT  5
11 Iraq_AT2  4
12 Iraq_Assault  4
13 US_Support2  3
14 Iraq_Support  2
15 Iraq_Sniper  2

Weapons
# Weapon Kills %  
1 M249 80 32.26
2 PKM 47 18.95
3 M1A1 17 6.85
4 M2A3 14 5.65
5 CAR-15 10 4.03
6 SMAW 9 3.63
7 (none) 9 3.63
8 AH64 7 2.82
9 M-109 7 2.82
10 T72 7 2.82
11 M25Sniper 5 2.02
12 M9_beretta 4 1.61
13 Stinger 3 1.21
14 SU-25 3 1.21
15 GrenadeAllies 3 1.21
16 M163 2 0.81
17 Landmine 2 0.81
18 UH-60L 2 0.81
19 TabukSniper 2 0.81
20 BMP2 1 0.40

Top Victims
# Player Kills %  
1 ~GoG~Morpheus 24 9.68
2 Fish SRB 19 7.66
3 Rick Sanchez 15 6.05
4 remi38 11 4.44
5 Superman 10 4.03
6 Deprecated666 9 3.63
7 Hugo 9 3.63
8 BS_Soldier 8 3.23
9 Fryer Tuck 8 3.23
10 _Brain Damage_ 8 3.23

Top Assassins
# Player Kills %  
1 Fish SRB 32 7.88
2 MimoBiH 30 7.39
3 remi38 24 5.91
4 ~GoG~Morpheus 19 4.68
5 Rick Sanchez 18 4.43
6 Deprecated666 17 4.19
7 BF2024 16 3.94
8 _Brain Damage_ 15 3.69
9 Superman 14 3.45
10 Lt Col Bill Kilgore 14 3.45

Favorite Vehicles
# Vehicle Time %  
1 M1A1 25min 22.03sec 15.36
2 SU-25 16min 0.58sec 9.70
3 M-109_Gunner_PCO1 14min 53.30sec 9.02
4 M-109 9min 33.44sec 5.79
5 T72 8min 57.03sec 5.42
6 AH64 8min 55.36sec 5.40
7 M2A3 6min 40.41sec 4.04
8 ZPU-4 6min 1.89sec 3.65
9 Mi24D 5min 24.16sec 3.27
10 SCUD-B_PCO1 5min 4.12sec 3.07
11 UH-60L 4min 54.45sec 2.97
12 SCUD-B 4min 37.92sec 2.81
13 BMP2 4min 34.98sec 2.78
14 Shilka 2min 49.20sec 1.71
15 Pickup 2min 45.87sec 1.67
16 LadaPCO4 2min 45.43sec 1.67
17 DesertPatrolVehicle 2min 43.15sec 1.65
18 Lada 2min 32.29sec 1.54
19 Mi8T 2min 24.29sec 1.46
20 Humvee 2min 17.02sec 1.38

Map Performance
# Map Score %  
1 dc_battle_of_73_easting 102 20.16
2 dc_desertshield 49 9.68
3 dc_lostvillage 40 7.91
4 dc_basrahs_edge 40 7.91
5 dc_weapon_bunkers 39 7.71
6 dc_urban_siege 35 6.92
7 dc_al_nas 28 5.53
8 bocage_day3 23 4.55
9 dc_lostvillage_nopara 23 4.55
10 kursk 22 4.35
11 dc_oil_fields 20 3.95
12 dc_bridge 20 3.95
13 dc_coastal_hammer 17 3.36
14 market_garden 15 2.96
15 dc_sea_rigs 15 2.96
16 dc_cornered 14 2.77
17 battle_of_britain 4 0.79

Last Games 
Game started Server Name Mod Map GameMode Score Kills Deaths
2024-01-29 22:00:02 -[HELLO]- Desert Combat dc_final dc_battle_of_73_easting Conquest 78 18 25
2024-01-29 21:29:01 -[HELLO]- Desert Combat dc_final dc_weapon_bunkers Conquest 39 17 35
2024-01-27 16:00:01 -[HELLO]- Desert Combat dc_final dc_urban_siege Conquest 0 0 0
2024-01-27 15:18:01 -[HELLO]- Desert Combat dc_final battle_of_britain Conquest 4 4 19
2024-01-26 21:32:03 -[HELLO]- Desert Combat dc_final dc_medina_ridge Conquest 0 0 0
2024-01-26 21:01:03 -[HELLO]- Desert Combat dc_final dc_coastal_hammer Conquest 17 19 18
2024-01-26 20:30:02 -[HELLO]- Desert Combat dc_final dc_cornered Conquest 0 0 1
2024-01-23 20:48:02 -[HELLO]- Desert Combat dc_final dc_cornered Conquest 14 14 16
2024-01-23 20:18:01 -[HELLO]- Desert Combat dc_final kursk Conquest 4 10 7
2024-01-23 19:47:01 -[HELLO]- Desert Combat dc_final dc_lostvillage_nopara Conquest 23 21 33

generated by select(bf) in 0.28 seconds
licensed under conditions of the GeneralPublicLicense (GPL)
Admin Panel